Clothing Size Guide

2XU KIDS

CHEST WAIST HEIGHT AGE
SMALL 63-68 57-62 130-138 6-7
MEDIUM 69-74 63-69 140-148 8-10
LARGE 75-80 70-75 150-156 10-12
X LARGE  81-86 76-81 158-165 14-16

ZONE 3 KIDS

WEIGHT HEIGHT AGE
SMALL 26-32kg 126-136 8-10
MEDIUM 30-40kg 132-147 10-12
LARGE 40-50kg  146-162 12-14

ZONE 3 WOMENS

CHEST WEIGHT HEIGHT WAIST
X SMALL 71-81 45-55kg 152-163 61-66
SMALL 76-86 50-60kg 157-168 66-74
MEDIUM 86-97 60-70kg 163-175 76-81
LARGE 91-102 65-75kg  168-183 81-91
X LARGE 91-107 70-80kg  168-183 81-97

ZONE 3 MENS

CHEST WEIGHT HEIGHT WAIST
X SMALL 81-86 54-60kg 157-170 66-76
SMALL 86-97 62-72kg 168-178 71-76
MEDIUM 91-102 68-78kg 170-185 79-84
LARGE 102-112 78-86kg  175-188 86-97
X LARGE 112-122 78-86kg  178-196 91-102

ZOOT KIDS

CHEST WAIST HIPS AGE 
SMALL 66-68.5 58.5-62 67-72.5 6-7
MEDIUM 71-76 62-66 72.5-79 8-10
LARGE 76-79 66-68.5 79-84 12-14

ZONE 3 KIDS

WEIGHT HEIGHT AGE
SMALL 26-32kg 126-136 8-10
MEDIUM 30-40kg 132-147 10-12
LARGE 40-50kg  146-162 12-14

ZONE 3 WOMENS

CHEST WEIGHT HEIGHT BODY TYPE
XS 79-84 46-53kg 147-163 X Small
S 84-89 54-61kg 160-168 Small
SM 91-97 60-70kg 157-168 Small Medium
ST 84-91 54-64kg 170-183 Small Tall
MEDIUM 89-94 60-67kg 165-178 Medium
LARGE 94-99 68-78kg  168-183 Large
X LARGE 99-107 73-83kg  168-198 81-97

FUNKIER KIDS

CHEST HIPS HEIGHT INSIDE LEG
6-8 70 74 110-116 66
8-10 74 76 120-126 72
10-12 78 80 132-138 77
12-14  84 82 144-150 80

HUP KIDS

CHEST WAIST HEIGHT AGE
SIZE 1 63-68 57-62 116-125 6-7
SIZE 2 69-74 63-69 126-135 7-8
SIZE 3 75-80 70-75 135-143 8-9
SIZE 4 81-86 76-81 143-150 9-10
SIZE 5 87-92 93-98 151-157 11-12
SIZE 6 93-98 87-92 158-163 13-14

SHREDXS KIDS

CHEST WAIST LEG LENGTH AGE
XXS 38 51 41 4
XS 40 56 43 6
S 42 71 45 8
M  45 73 47 10
L  47 75 49 12
XL  49 78 52 13
XXL  51.5 82 55 14

POLARIS KIDS

CHEST HIPS HEIGHT AGE
SMALL 57-61 58-65 116 5-6
MEDIUM 62-66 66-70 128 7-8
LARGE 69-72 71-78 140 9-10
X LARGE  75-80 79-85 152 11-12

ZOGGS

CHEST WAIST HEIGHT AGE
18 51 46 80 1 year
19 53 48 92 2 years
20 56 51 98 3 years
21  58 53 104 4 years
22  61 56 110 5 years
23  66 58 116 6 years
26  55 56 116 6-7 yrs
28  71 57 128 8-9 yrs
30  76 58 140 10-11 yrs
32  81 61 152 12-13 yrs
34  86 64 160 14-15 yrs

Bike Size Guide

The best way to size your rider’s new bike is by Inside Leg measurement, as there is a large spread of leg lengths/heights for each age. This is easy and only takes a few seconds;

  • Stand your rider in socks against a wall
  • Put a small book between their legs (like a saddle, high as comfortable) and against the wall
  • Ask your rider to move away, measure from the top of the book to the floor, using cm or inches.

We list Minimum Inside Leg our kids race bikes (full Geo listed below for Adult bikes) on each product page. We measure from the floor up to the top-tube, in-front of the saddle, then minus 2-4cm for shoes, depending on age...

The chart below lists HUP bikes approx dimensions, when built to a standard spec. Using 650b (on a 700c frame) = 3cm lower standover. Flat bar builds (on a drop bar bike) = suitable for a 5cm shorter rider...

HUP evo:

evo24 - CLICK HERE
30cm: Seat Tube 30cm | VTT 46.5cm (45cm actual) | Reach 34cm | Stack 43cm | HT 80mm | HT Angle 69 degrees
Actual Standover (floor to top-tube, just in front of saddle nose): 59cm
Size Guide (height/inside leg): 110cm+ (55-65cm)

700c Kids Sizes* - CLICK HERE
37cm: Seat Tube 37cm | VTT 49.5cm (48cm actual) | Reach 35.3cm | Stack 50.5cm | HT 90mm | HT Angle 69 degrees
44cm: Seat Tube 44cm | VTT 50.5cm (49.5cm actual) | Reach 36cm | Stack 51.6cm | HT 100mm | HT Angle 70 degrees
48cm: Seat Tube 48cm | VTT 51.8cm (51cm actual) | Reach 37cm | Stack 51.7cm | HT 105mm | HT Angle 70.5 degrees
Actual Standover (floor to top-tube, just in front of saddle nose): 37cm: 64cm | 44cm: 67cm | 48cm: 71cm
Size Guide (height/inside leg): 37cm: 125cm+ (60-69cm) | 44cm: 138cm+ (64-77cm) | 48cm: 145cm+ (68-78cm)

700c Adult Sizes - CLICK HERE

50cm: Seat Tube 50cm | VTT 52.3cm | Reach 37.3cm | Stack 53.4cm | HT 120mm | HT Angle 71 degrees
52cm: Seat Tube 52cm | VTT 53.8cm | Reach 37.7cm | Stack 54.5cm | HT 130mm | HT Angle 71.5 degrees
54cm: Seat Tube 54cm | VTT 55cm | Reach 38cm | Stack 55.7cm | HT 140mm | HT Angle 72 degrees
56cm: Seat Tube 56cm | VTT 56.2cm | Reach 38.9cm | Stack 56.5cm | HT 155mm | HT Angle 72 degrees
58cm: Seat Tube 58cm | VTT 57.4cm | Reach 39.5cm | Stack 58.4cm | HT 175mm | HT Angle 72 degrees
Standover (floor to top-tube, in front of saddle): 50cm: 74cm | 52cm: 77cm | 54cm: 80cm | 56cm: 82cm | 58cm: 84cm

HUP evo SL:

700c Kids Sizes* - CLICK HERE
37cm: Seat Tube 37cm | VTT 51.7cm (49.7cm actual) | Reach 36.9cm | Stack 51.4cm | HT 90mm | HT Angle 70 degrees
44cm: Seat Tube 44cm | VTT 54.5cm (52.3cm actual) | Reach 38.3cm | Stack 54cm | HT 120mm | HT Angle 71 degrees
Actual Standover (floor to top-tube, just in front of saddle nose): 37cm: 65cm | 44cm: 68cm | 48cm: 72cm
Size Guide (height/inside leg): 37cm: 130cm+ (64-73cm) | 44cm: 144cm+ (67-77cm)

700c Adult Sizes - CLICK HERE

49cm: Seat Tube 50cm | VTT 52.3cm | Reach 37.3cm | Stack 53.4cm | HT 120mm | HT Angle 71 degrees
52cm: Seat Tube 52cm | VTT 53.8cm | Reach 37.7cm | Stack 54.5cm | HT 130mm | HT Angle 71.5 degrees
54cm: Seat Tube 54cm | VTT 55cm | Reach 38cm | Stack 55.7cm | HT 140mm | HT Angle 72 degrees
56cm: Seat Tube 56cm | VTT 56.2cm | Reach 38.9cm | Stack 56.5cm | HT 155mm | HT Angle 72 degrees
Standover (floor to top-tube, in front of saddle): 49cm: 74cm | 52cm: 77cm | 54cm: 80cm | 56cm: 82cm

HUP straatrace:

Kids Sizes* - CLICK HERE
37cm: Seat Tube 37cm | VTT 49.5cm | Reach 35.3cm | Stack 48.5cm | HT 90mm | HT Angle 70 degrees
44cm: Seat Tube 44cm | VTT 50.5cm | Reach 36.3cm | Stack 49.5cm | HT 100mm | HT Angle 70 degrees
48cm: Seat Tube 48cm | VTT 51.8cm | Reach 38cm | Stack 50.6cm | HT 105mm | HT Angle 72 degrees
Actual Standover (floor to top-tube, just in front of saddle nose): 37cm: 63cm | 44cm: 67cm | 48cm: 71cmSize Guide (height/inside leg): 37cm: 125cm+ (50-69cm) | 44cm: 138cm+ (64-77cm) | 48cm: 145cm+ (68-78cm)
Size Guide (height/inside leg): 37cm: 125cm+ (59-69cm) | 44cm: 138cm+ (64-77cm) | 48cm: 145cm+ (68-78cm)

Adult Sizes  CLICK HERE

50cm: Seat Tube 50cm | VTT 52.3cm | Reach 37.3cm | Stack 53.4cm | HT 120mm | HT Angle 71 degrees
52cm: Seat Tube 52cm | VTT 53.8cm | Reach 37.7cm | Stack 54.5cm | HT 130mm | HT Angle 71.5 degrees
54cm: Seat Tube 54cm | VTT 55cm | Reach 38cm | Stack 55.7cm | HT 140mm | HT Angle 72 degrees
56cm: Seat Tube 56cm | VTT 56.2cm | Reach 38.9cm | Stack 56.5cm | HT 155mm | HT Angle 72 degrees
58cm: Seat Tube 58cm | VTT 57.4cm | Reach 39.5cm | Stack 58.4cm | HT 175mm | HT Angle 72 degrees
Standover (floor to top-tube, in front of saddle): 50cm: 74cm | 52cm: 77cm | 54cm: 80cm | 56cm: 82cm | 58cm: 84cm

HUP azure:

Kids Sizes* - CLICK HERE
37cm: Seat Tube 37cm | VTT 49.5cm | Reach 37.7cm | Stack 47.2cm | HT 90mm | HT Angle 71 degrees
44cm: Seat Tube 44cm | VTT 50.5cm | Reach 38.5cm | Stack 48cm | HT 100mm | HT Angle 71 degrees
48cm: Seat Tube 48cm | VTT 51.8cm | Reach 39.5cm | Stack 49cm | HT 105mm | HT Angle 72 degrees
Size Guide (height/inside leg): 37cm: 125cm+ (50-69cm) | 44cm: 138cm+ (64-77cm) | 48cm: 145cm+ (68-78cm)

Adult Sizes - CLICK HERE
50cm: Seat Tube 50cm | VTT 53.1cm | Reach 39.8cm | Stack 50.5cm | HT 110mm | HT Angle 73 degrees
52cm: Seat Tube 52cm | VTT 54.4cm | Reach 40.5cm | Stack 52cm | HT 120mm | HT Angle 75 degrees
Standover (floor to top-tube, in front of saddle): 37cm: 63cm | 44cm: 67cm | 48cm: 71cm | 50cm: 74cm | 52cm: 77cm

HUP xc:

13": Seat Tube 33cm | VTT 53cm | Reach 37.2cm | Stack 57cm | STA 75 deg | HT 9cm | HTA 67 deg | Stays 425mm
15": Seat Tube 37.5cm | VTT 56cm | Reach 40cm | Stack 59cm | STA 75 deg | HT 10cm | HTA 67 deg | Stays 430mm
17": Seat Tube 42.5cm | VTT 60cm | Reach 43cm | Stack 61cm | STA 75 deg | HT 11cm | HTA 67 deg | Stays 430mm
19": Seat Tube 47.5cm | VTT 63cm | Reach 46cm | Stack 61cm | STA 75 deg | HT 11.5cm | HTA 67 deg | Stays 430mm
Actual Standover (floor to top-tube, in front of saddle):
13" (27.5"/100mm): 63cm | 15" (29"/120mm): 68cm | 17"(29"/120mm): 74cm | 19"(29"/120mm): 78cm

Tip: If you size with the saddle slammed, they've no room to move, so (unlike Road/CX) it's better to size down.
Size Guide (height/inside leg):
13": 125cm+ (62cm+) | 15"
145cm+ (66cm+) | 17": 155cm+ (72cm+) | 19": 165cm+ (76cm+)
Dropper Fitment: If you require a dropper post, the riders Inside leg needs to be at least equal to Seat Tube Length + Crank Length + Dropper Travel + 100mm to use the full dropper travel, otherwise only some travel will be useable.

* For small adults using the kids sizes, get in touch to confirm the best fit for you

HUP xc20/xc24:

20": Seat Tube 24cm | VTT 45cm | Reach 31cm | Stack 45cm | STA 74 deg | HT 9cm | HTA 66 deg | Stays 340mm
24": Seat Tube 30cm | VTT 49.5cm | Reach 35cm | Stack 53cm | STA 75 deg | HT 10cm | HTA 66 deg | Stays 385mm
Actual Standover (floor to top-tube, in front of saddle):
20" wheels (80mm fork): 53cm | 24" wheels" (100mm fork
): 63cm
Tip: If you size with the saddle slammed, they've no room to move, so (unlike Road/CX) it's better to size down.
Size Guide (height/inside leg):
20" wheels: 105cm+ (49cm+) | 24"wheels
115cm+ (58cm+)
Dropper Fitment: If you require a dropper post, the riders Inside leg needs to be at least equal to Seat Tube Length + Crank Length + Dropper Travel + 100mm to use the full dropper travel, otherwise only some travel will be useable.

HUP air24:

Short: Seat Tube 29cm | VTT 50cm | Reach 34.8cm | STA 73.5 deg | HT 8.5cm | HTA 69 deg | Stays 363mm
Long: Seat Tube 31cm | VTT 54cm | Reach 38.3cm | STA 73.5 deg | HT 10.5cm | HTA 69 deg | Stays 363mm
Actual Standover (floor to top-tube, in front of saddle):
Short
: approx 62cm, Long: approx 63cm
Size Guide (height/inside leg):
Short: 125cm+ (60cm+), Long: 140cm+ (61cm+)

Take a look at the different models: Cyclocross | Road | Triathlon | MTB | Gravel | Track